The Capability for the Vacuum casting
JINXIN NEWCOME owns 5sets of vacuum casting machines, which can cast prototypes with the max dimension up to 2200mm*1200mm *1000mm.
We can accurately reproduce the prototypes with original color, over-mold, texture and geometries from the master model and components. These plastic castings will closely represent the mechanical properties of the intended production parts from a steel mold. One silicone mold can cast about 15 to 20 pieces of parts, depends on complexity, painting or original color, size and other factors in different parts. The typical lead time is 7 working days for 10 parts.
Vacuum Casting Material Including
Transparent PU, Soft plastic PU, ABS PU, PP/PE PU, Polycarbonate PU. We purchase PU material from Hei-Cast company, Axson and BJB company.
Vacuum casting polyurethanes resins | ||||||||
Material | Supplier | Material Simulation | Strength Shore | Flexion(MPA) | TC Max | Product color description | Advantage Disadvantage | Shrinkage |
ABS TYPE | ||||||||
PU8150 | Hei-CAST | ABS | 83 shD | 1790 | 85 | Amber,white and black | Good resistance | 1 |
UP4280 | Axson | ABS | 81 shD | 2200 | 93 | Dark Amber | Good resistance | 1 |
PX100 | Axson | PS chocs | 74 shD | 1500 | 70 | White/Black | Ideal | 1 |
POLYPRO TYPE | ||||||||
UP5690 | Axson | PP | 75-83 shD | 600--1300 | 70 | White/Black | Good resistance | 1 |
COLORABLE ELASTOMERS | ||||||||
PU8400 | Hei-CAST | Elastomer | 20-90shA | / | / | Milky white/Black | Good Bend | 1 |
T0387 | Hei-CAST | Elastomer | 30-90shA | / | / | Clear | Good Bend | 1 |
HIGH TEMPERATURE | ||||||||
PX527 | Hei-CAST | PC | 85 shD | 2254 | 105 | White/Black | High T℃ 105° | 1 |
PX223HT | Hei-CAST | PS/ABS | 80 shD | 2300 | 120 | Black | IdealTG 120° | 1 |
UL-VO | ||||||||
PU8260 | Hei-CAST | ABS | 83 shD | 1800 | 85 | White | 94V0 flame retarding | 1 |
PX330 | Axson | Loaded ABS | 87 shD | 3300 | 100 | Off White | V 0 far 25 | 1 |
CLEAR | ||||||||
PX522HT | Axson | PMMA | 87 shD | 2100 | 100 | Clear | Coloration TG100° | 0.996 |
PX521HT | Axson | PMMA | 87 shD | 2200 | 100 | Clear | Coloration TG100° |
0.996 |
The advantage for the Vacuum casting
High production speeds,
High levels of accuracy (including the surface finish),
Cost effective